Explanatory guide - Prices and transport
Regional prices - GCC
This table present Delivery costs to the Gulf countries (KSA, Kuwait, Bahrain, Oman, Qatar).
| Destination | Basic rate (0.5 kg) | Supplement by 0.5 kg | COD | Gov tax | Fuel | Others |
|---|---|---|---|---|---|---|
| Ksa | 41 | 7 | 6 | 0% | 0% | 15% VAT + 0.15% GOODS VALUE (DDP) |
| Kuwait | 41 | 7 | 4 | 0% | 0% | +12.2 AED (DDP customer) |
| Bahrain | 24.74 | 7.5 | 5.5 | 10% | 15% | +15 AED (DDU customer) |
| Oman | 38.45 | 6 | 7.5 | 10% | 15% | +10 AED (DDU customer) |
| Qatar | 35 | 9 | 7 | 10% | 15% | +35 AED |
- Each country has a basic price for the initial 0.5 kg, then an additional cost per slice of 0.5 kg additional.
- Specific costs are added depending on the destination:
- Fuel overload: Fuel overload (15% on some destinations).
- Other costs: clearance fees, VAT, or administrative charges variable depending on the country.
International prices
Cette section regroupe les tarifs de base pour l’expédition hors GCC, classés par zones géographiques.
Pour connaître les tarifs spécifiques à votre zone géographique, nous vous invitons à visiter la page des zones géographiques
Pour connaître les tarifs spécifiques à votre zone géographique, nous vous invitons à visiter la page des zones géographiques
| Poids | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|
| 0,5 | 40,62 | 48,94 | 48,94 | 53,84 | 60,67 | 89,07 |
| 1,0 | 44,57 | 52,83 | 52,83 | 58,13 | 68,99 | 93,03 |
| 1.5 | 44,57 | 54,31 | 54,31 | 59,74 | 68,99 | 93,03 |
| 2.0 | 48,93 | 56,75 | 56,75 | 62,43 | 76,86 | 97,87 |
| 2.5 | 51,37 | 59,44 | 59,44 | 65,36 | 83,18 | 102,77 |
| 3,0 | 54,01 | 65,17 | 64,66 | 71,96 | 90,51 | 116,55 |
| 3,5 | 56,65 | 70,90 | 69,87 | 78,57 | 97,83 | 130,32 |
| 4,0 | 59,29 | 76,62 | 75,09 | 85,16 | 105,15 | 144,10 |
| 4,5 | 61,94 | 82,35 | 80,31 | 91,76 | 112,48 | 157,88 |
| 5,0 | 64,58 | 88,07 | 85,53 | 98,36 | 119,81 | 171,66 |
| 5,5 | 72,91 | 95,89 | 91,89 | 107,16 | 129,60 | 187,91 |
| 6,0 | 81,25 | 103,71 | 98,25 | 115,94 | 139,39 | 204,14 |
| 6,5 | 89,58 | 111,51 | 104,61 | 124,73 | 149,17 | 220,38 |
| 7,0 | 97,93 | 119,33 | 110,98 | 133,52 | 158,96 | 236,63 |
| 7,5 | 106,26 | 127,15 | 117,34 | 142,31 | 168,75 | 252,86 |
| 8,0 | 114,59 | 134,97 | 123,70 | 151,10 | 178,54 | 269,11 |
| 8,5 | 122,93 | 142,77 | 130,06 | 159,89 | 188,32 | 285,35 |
| 9,0 | 131,26 | 150,59 | 136,42 | 168,67 | 198,11 | 301,58 |
| 9,5 | 139,60 | 158,41 | 142,78 | 177,47 | 207,90 | 317,83 |
| 10,0 | 147,93 | 166,22 | 149,15 | 186,26 | 217,69 | 334,07 |
| 11,0 | 161,38 | 182,09 | 164,05 | 204,88 | 232,02 | 364,48 |
| 12,0 | 174,83 | 197,97 | 178,95 | 223,50 | 246,35 | 394,91 |
| 13,0 | 188,29 | 213,85 | 193,86 | 242,12 | 260,69 | 425,32 |
| 14,0 | 201,74 | 229,73 | 208,76 | 260,74 | 275,03 | 455,74 |
| 15,0 | 215,19 | 245,60 | 223,66 | 279,36 | 289,37 | 486,15 |
| 16,0 | 229,53 | 261,99 | 238,54 | 298,02 | 305,74 | 514,62 |
| 17,0 | 243,86 | 278,36 | 253,42 | 316,66 | 322,11 | 543,08 |
| 18,0 | 258,19 | 294,74 | 268,30 | 335,30 | 338,49 | 571,56 |
| 19,0 | 272,53 | 311,11 | 283,18 | 353,95 | 354,87 | 600,02 |
| 20,0 | 286,87 | 327,49 | 298,06 | 372,59 | 371,24 | 628,48 |
| 21,0 | 301,64 | 343,91 | 313,05 | 391,29 | 387,67 | 657,06 |
| 22,0 | 316,39 | 360,34 | 328,04 | 409,97 | 404,09 | 685,64 |
| 23,0 | 331,16 | 376,76 | 343,04 | 428,67 | 420,51 | 714,22 |
| 24,0 | 345,93 | 393,18 | 358,04 | 447,35 | 436,93 | 742,80 |
| 25,0 | 360,69 | 409,60 | 373,03 | 466,05 | 453,35 | 771,38 |
| 26,0 | 375,46 | 426,02 | 388,02 | 484,74 | 469,78 | 799,96 |
| 27,0 | 390,23 | 442,45 | 403,01 | 503,42 | 486,20 | 828,54 |
| 28,0 | 404,99 | 458,87 | 418,00 | 522,12 | 502,62 | 857,12 |
| 29,0 | 419,76 | 475,29 | 432,99 | 540,80 | 519,04 | 885,70 |
| 30,0 | 434,53 | 491,71 | 448,00 | 559,50 | 535,47 | 914,28 |
| 40,0 | 637,38 | 804,32 | 718,13 | 901,86 | 898,23 | 1491,15 |
| 50,0 | 796,73 | 1005,40 | 9,64 | 1127,32 | 1122,78 | 1863,93 |
| 60,0 | 956,07 | 1265,01 | 1206,49 | 1388,85 | 1382,05 | 2272,79 |
| 60,0 | 956,07 | 1265,01 | 1206,49 | 1388,85 | 1382,05 | 2272,79 |
| 70,0 | 1115,41 | 1475,84 | 1407,56 | 1620,32 | 1612,39 | 2651,58 |
- The prices are given by weight slice (0.5 kg, 1 kg, 1.5 kg ... up to 5 kg in see the table above).
- each area corresponds to a group of countries (eg zone 1: Egypt, Jordan, Lebanon, Qatar/Zone 3: Europe & North America). :
- Government Levy (10%),
Example: a package 3) costs 52.83 AED, to which must be added 10% Levy, fuel overload and 5% admin fee.
Internatioal delivery methods: DDU
During shipments to certain countries, the transport provider can apply the following mode of invoicing of rights and taxes:
- ddu (Delivered Duty Unpaid): customs duties, VAT and customs clearance fees are paid by the end customer at the reception of the package.
Delivery options
We offer two delivery methods for the local and regional market:
| Standard delivery | Express delivery |
|---|---|
| Delivery the next day | Delivery the same day (Same-day, according to Emirates) |
| 3 Delivery attempts | 3 Delivery attempts |
| Customer notification only during shipping | Multiple updates for the customer |
| No payment before delivery | Payment before available delivery |
In both cases, an additional +2 AED supplement by kg beyond the weight included is applied.
Any order may be subject to customs costs payable by the customer
Price by delivery country
Our prices may vary from country to country due to several economic and logistical factors that are inherent in international trade. This prices adaptation allows us to continue to offer quality service while respecting the specificities of each market.
The main elements that influence these price variations are:
- Customs taxes and rights: VAT rates (value added) and customs duties vary considerably according to the regulations of each country. These costs are directly passed on to the final price of the product.
- Transport and logistics costs: the shipping cost of our products is calculated according to distance, local infrastructure and storage costs, which are not uniform around the world.
- Local distribution costs: we must also take into account the costs linked to the commercial infrastructure (salaries, rents, etc.) which can be higher in certain regions.
- Exchange rate: currency fluctuations can affect the initial purchase price of raw materials and products, resulting in prices to maintain economic consistency.
we are committed to offering you the fairest price as possible depending on the economic and regulatory conditions of your country. Thank you for your understanding.
Golf country pricing
| Products | Price (DH AED) |
|---|---|
| Anti -control | 199 AED |
| Pregnant woman and children's anti -woman | 199 AED |
| Tiniri | 199 AED |
| Booster oil | 239 AED |
| Antichute pack+booster oil | 349 AED |
| Antichate pack+Tiniri | 349 AED |
| Pack Package Woman Pregnant and Children+Booster Oil | 349 AED |
| Pregnant woman and children's anti -woman+tiniri pack | 349 AED |
| Antichute pack+Tiniri+Booster oil | 449 AED |
| Pack Pack Woman Pregnant and Children+Tiniri+Booster Oil | 449 AED |
| Woman pregnant and children's antichate pack +anti -Booster oil | 449 AED |
Europe pricing
| Products | Price (Euro) |
|---|---|
| Anti -control | 34,99 € |
| Pregnant woman and children's anti -woman | 34,99 € |
| Tiniri | 34,99 € |
| Booster oil | 44,99 € |
| Antichute pack+booster oil | 64,99 € |
| Antichate pack+Tiniri | 64,99 € |
| Pack Package Woman Pregnant and Children+Booster Oil | 64,99 € |
| Pregnant woman and children's anti -woman+tiniri pack | 64,99 € |
| Antichute pack+Tiniri+Booster oil | 89,99 € |
| Pack Pack Woman Pregnant and Children+Tiniri+Booster Oil | 89,99 € |
| Woman pregnant and children's antichate pack +anti -Booster oil | 89,99 € |
Pricing, USA and country in de facto monetary union
| Products | Price (USD) |
|---|---|
| Anti -control | 34,99 $ |
| Pregnant woman and children's anti -woman | 34,99 $ |
| Tiniri | 34,99 $ |
| Booster oil | 44,99 $ |
| Antichute pack+booster oil | 64,99 $ |
| Antichate pack+Tiniri | 64,99 $ |
| Pack Package Woman Pregnant and Children+Booster Oil | 64,99 $ |
| Pregnant woman and children's anti -woman+tiniri pack | 64,99 $ |
| Antichute pack+Tiniri+Booster oil | 89,99 $ |
| Pack Pack Woman Pregnant and Children+Tiniri+Booster Oil | 89,99 $ |
| Woman pregnant and children's antichate pack +anti -Booster oil | 89,99 $ |
Morocco pricing
Reference rates for the Moroccan national market, not taking into account punctual promotional offers
| Products | Prix (MAD) |
|---|---|
| Limited edition - Anti -fall | 299 DH |
| Limited edition - Anti -fall (pregnant women and children) | 299 DH |
| TINIRI | 299 DH |
| Booster oil | 379 DH |
| Anti-fall pack (adult) + booster oil | 680 DH |
| Anti-fall pack (pregnant women and children) + booster oil | 680 DH |
| Anti-fall pack (adult) + Tiniri + booster oil | 980 DH |
| Anti-fall pack (adult) + anti-fall (pregnant women and children) + booster oil | 980 DH |
| Anti-fall oil pack (pregnant women and children) + Tiniri + booster oil | 980 DH |